INTERNATIONAL SHIPPING - DHL
Express Courier Services *5 to 7 Working Days (Door-to-Door Delivery)
Listed Rates for 2021
Shipping estimates below are listed in South African Rands (ZAR)
Please refer to www.xe.com for current rate of exchanges to calculate cost in your currency
* SHIPPING ESTIMATES EXCLUDE ASSOCIATED SURCHARGES *
* Includes customs clearing agent, but excludes customs clearance charges *
** Temporary ESS Surcharges (Emergency Surcharges) of an additional R4 per Kg apply during the Covid-19 Pandemic **
DHL, our preferred partner. The greater the shipping weight the lower the rate per kg.
* Collections bookings made three times a week *
(Monday, Wednesday and Friday)
Shipping estimates below are listed in South African Rands (ZAR)
Please refer to www.xe.com for current rate of exchanges to calculate cost in your currency
KG | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | Zone 8 | Zone 9 |
UK (GB) *1 | EGYPT, FRANCE, GERMANY, ITALY, NETHERLANDS THE, POLAND, SPAIN, SWITZERLAND | USA | CANADA, MEXICO, UNITED ARIB EMIRATES | AUSTRALIA, HONG KONG, NEW ZEALAND, SINGAPORE | BRAZIL, CANARY ISLANDS THE, CUBA, UKRAINE, VIETMAN | ||||
5.0 | ZAR 429.34 | ZAR 609.02 | ZAR 911.06 | ZAR 1,407.46 | ZAR 1,407.77 | ZAR 1,458.62 | ZAR 1,557.82 | ZAR 1,640.83 | ZAR 1,958.74 |
10.0 | ZAR 607.14 | ZAR 839.92 | ZAR 1,176.26 | ZAR 1,822.46 | ZAR 1,822.77 | ZAR 1,923.52 | ZAR 2,085.12 | ZAR 2,168.13 | ZAR 2,607.74 |
15.0 | ZAR 750.64 | ZAR 1,020.92 | ZAR 1,385.26 | ZAR 2,218.66 | ZAR 2,218.97 | ZAR 2,360.32 | ZAR 2,550.02 | ZAR 2,670.43 | ZAR 3,206.74 |
20.0 | ZAR 894.14 | ZAR 1,201.92 | ZAR 1,594.26 | ZAR 2,614.86 | ZAR 2,615.17 | ZAR 2,797.12 | ZAR 3,014.92 | ZAR 3,172.73 | ZAR 3,805.74 |
25.0 | ZAR 1,028.34 | ZAR 1,364.12 | ZAR 1,775.26 | ZAR 3,004.86 | ZAR 3,005.17 | ZAR 3,221.42 | ZAR 3,464.22 | ZAR 3,665.73 | ZAR 4,392.34 |
30.0 | ZAR 1,162.54 | ZAR 1,526.32 | ZAR 1,956.26 | ZAR 3,394.86 | ZAR 3,395.17 | ZAR 3,645.72 | ZAR 3,913.52 | ZAR 4,158.73 | ZAR 4,978.94 |
35.0 | ZAR 1,329.44 | ZAR 1,713.52 | ZAR 2,169.96 | ZAR 3,851.96 | ZAR 3,852.27 | ZAR 4,155.82 | ZAR 4,440.82 | ZAR 4,729.68 | ZAR 5,670.04 |
40.0 | ZAR 1,496.34 | ZAR 1,900.72 | ZAR 2,383.66 | ZAR 4,309.06 | ZAR 4,309.37 | ZAR 4,665.92 | ZAR 4,968.12 | ZAR 5,300.63 | ZAR 6,361.14 |
45.0 | ZAR 1,663.24 | ZAR 2,087.92 | ZAR 2,597.36 | ZAR 4,766.16 | ZAR 4,766.47 | ZAR 5,176.02 | ZAR 5,495.42 | ZAR 5,871.58 | ZAR 7,052.24 |
50.0 | ZAR 1,830.14 | ZAR 2,275.12 | ZAR 2,811.06 | ZAR 5,223.26 | ZAR 5,223.57 | ZAR 5,686.12 | ZAR 6,022.72 | ZAR 6,442.53 | ZAR 7,743.34 |
55.0 | ZAR 1,997.04 | ZAR 2,462.32 | ZAR 3,024.76 | ZAR 5,680.36 | ZAR 5,680.67 | ZAR 6,196.22 | ZAR 6,550.02 | ZAR 7,013.48 | ZAR 8,434.44 |
60.0 | ZAR 2,163.94 | ZAR 2,649.52 | ZAR 3,238.46 | ZAR 6,137.46 | ZAR 6,137.77 | ZAR 6,706.32 | ZAR 7,077.32 | ZAR 7,584.43 | ZAR 9,125.54 |
65.0 | ZAR 2,330.84 | ZAR 2,836.72 | ZAR 3,452.16 | ZAR 6,594.56 | ZAR 6,594.87 | ZAR 7,216.42 | ZAR 7,604.62 | ZAR 8,155.38 | ZAR 9,816.64 |
70.0 | ZAR 2,497.74 | ZAR 3,023.92 | ZAR 3,665.86 | ZAR 7,051.66 | ZAR 7,051.97 | ZAR 7,726.52 | ZAR 8,131.92 | ZAR 8,726.33 | ZAR 10,507.74 |
Please refer to www.xe.com for current rate of exchanges to calculate cost in your currency
INTERNATIONAL ZONING | |||||||
Countries & Territories | Zone | Countries & Territories | Zone | Countries & Territories | Zone | Countries & Territories | Zone |
Afghanistan (AF) | 9 | Ecuador (EC) | 9 | Liechtenstein (LI) | 5 | Sao Tome And Principe (ST) | 5 |
Albania (AL) | 9 | Egypt (EG) | 5 | Lithuania (LT) | 9 | Saudi Arabia (SA) | 9 |
Algeria (DZ) | 5 | El Salvador (SV) | 9 | Luxembourg (LU) | 5 | Senegal (SN) | 5 |
American Samoa (AS) | 9 | Eritrea (ER) | 5 | Macau (MO) | 8 | Serbia, Rep. Of (RS) | 9 |
Andorra (AD) | 7 | Estonia (EE) | 9 | Madagascar (MG) | 5 | Seychelles (SC) | 5 |
Angola (AO) | 5 | Ethiopia (ET) | 5 | Malawi (MW) | 3 | Sierra Leone (SL) | 5 |
Anguilla (AI) | 9 | Falkland Islands (FK) | 7 | Malaysia (MY) | 8 | Singapore (SG) | 8 |
Antigua (AG) | 9 | Faroe Islands (FO) | 9 | Maldives (MV) | 9 | Slovakia (SK) | 5 |
Argentina (AR) | 9 | Fiji (FJ) | 9 | Mali (ML) | 5 | Slovenia (SI) | 5 |
Armenia (AM) | 9 | Finland (FI) | 5 | Malta (MT) | 5 | Solomon Islands (SB) | 9 |
Aruba (AW) | 9 | France (FR) | 5 | Mariana Islands (MP) | 9 | Somalia (SO) | 5 |
Australia (AU) | 8 | French Guyana (GF) | 9 | Marshall Islands (MH) | 9 | Somaliland, Rep Of (XS) | 5 |
Austria (AT) | 5 | Gabon (GA) | 5 | Martinique (MQ) | 9 | South Sudan (SS) | 5 |
Azerbaijan (AZ) | 9 | Gambia (GM) | 5 | Mauritania (MR) | 5 | Spain (ES) | 5 |
Bahamas (BS) | 9 | Georgia (GE) | 9 | Mauritius (MU) | 3 | Sri Lanka (LK) | 9 |
Bahrain (BH) | 8 | Germany (DE) | 5 | Mayotte (YT) | 5 | St. Barthelemy (XY) | 9 |
Bangladesh (BD) | 8 | Ghana (GH) | 5 | Mexico (MX) | 7 | St. Eustatius (XE) | 9 |
Barbados (BB) | 9 | Gibraltar (GI) | 7 | Micronesia (FM) | 9 | St. Kitts (KN) | 9 |
Belarus (BY) | 9 | Greece (GR) | 5 | Moldova, Rep. Of (MD) | 9 | St. Lucia (LC) | 9 |
Belgium (BE) | 5 | Greenland (GL) | 9 | Monaco (MC) | 5 | St. Maarten (XM) | 9 |
Belize (BZ) | 9 | Grenada (GD) | 9 | Mongolia (MN) | 9 | St. Vincent (VC) | 9 |
Benin (BJ) | 5 | Guadeloupe (GP) | 9 | Montenegro, Rep Of (ME) | 9 | Sudan (SD) | 5 |
Bermuda (BM) | 9 | Guam (GU) | 9 | Montserrat (MS) | 9 | Suriname (SR) | 9 |
Bhutan (BT) | 9 | Guatemala (GT) | 9 | Morocco (MA) | 5 | Swaziland (SZ) | 1 |
Bolivia (BO) | 9 | Guernsey (GG) | 5 | Mozambique (MZ) | 3 | Sweden (SE) | 5 |
Bonaire (XB) | 9 | Guinea Rep. (GN) | 5 | Myanmar (MM) | 9 | Switzerland (CH) | 5 |
Bosnia & Herzegovina(BA) | 9 | Guinea-Bissau (GW) | 5 | Namibia (NA) | 2 | Syria (SY) | 9 |
Botswana (BW) | 1 | Guinea-Equatorial (GQ) | 5 | Nauru, Rep. Of (NR) | 9 | Tahiti (PF) | 9 |
Brazil (BR) | 9 | Guyana (British) (GY) | 9 | Nepal (NP) | 9 | Taiwan (TW) | 8 |
Brunei (BN) | 9 | Haiti (HT) | 9 | Netherlands, The (NL) | 5 | Tajikistan (TJ) | 9 |
Bulgaria (BG) | 5 | Honduras (HN) | 9 | Nevis (XN) | 9 | Tanzania (TZ) | 5 |
Burkina Faso (BF) | 5 | Hong Kong (HK) | 8 | New Caledonia (NC) | 9 | Thailand (TH) | 8 |
Burundi (BI) | 5 | Hungary (HU) | 5 | New Zealand (NZ) | 8 | Timor-Leste (TL) | 9 |
Cambodia (KH) | 9 | Iceland (IS) | 9 | Nicaragua (NI) | 9 | Togo (TG) | 5 |
Cameroon (CM) | 5 | India (IN) | 8 | Niger (NE) | 5 | Tonga (TO) | 9 |
Canada (CA) | 7 | Indonesia (ID) | 8 | Nigeria (NG) | 5 | Trinidad And Tobago (TT) | 7 |
Canary Islands, The (IC) | 9 | Iran (IR) | 9 | Niue (NU) | 9 | Tunisia (TN) | 5 |
Cape Verde (CV) | 5 | Iraq (IQ) | 9 | North Macedonia (MK) | 9 | Turkey (TR) | 7 |
Cayman Islands (KY) | 9 | Ireland, Rep. Of (IE) | 5 | Norway (NO) | 7 | Turkmenistan (TM) | 9 |
Central African Rep(CF) | 5 | Israel (IL) | 8 | Oman (OM) | 9 | Turks & Caicos (TC) | 9 |
Chad (TD) | 5 | Italy (IT) | 5 | Pakistan (PK) | 8 | Tuvalu (TV) | 9 |
Chile (CL) | 9 | Jamaica (JM) | 7 | Palau (PW) | 9 | USA (US) | 6 |
China (CN) | 8 | Japan (JP) | 8 | Panama (PA) | 9 | Uganda (UG) | 5 |
Colombia (CO) | 9 | Jersey (JE) | 5 | Papua New Guinea (PG) | 9 | Ukraine (UA) | 9 |
Comoros (KM) | 5 | Jordan (JO) | 9 | Paraguay (PY) | 9 | United Arab Emirates (AE) | 7 |
Congo (CG) | 5 | Kazakhstan (KZ) | 9 | Peru (PE) | 9 | United Kingdom (GB) *1 | 4 |
Congo, DPR (CD) | 5 | Kenya (KE) | 3 | Philippines, The (PH) | 8 | United Kingdom (GB) *2 | 5 |
Cook Islands (CK) | 9 | Kiribati (KI) | 9 | Poland (PL) | 5 | Uruguay (UY) | 9 |
Costa Rica (CR) | 9 | Korea, Rep. Of (KR) | 7 | Portugal (PT) | 5 | Uzbekistan (UZ) | 9 |
Cote D Ivoire (CI) | 5 | Korea, D.P.R Of (KP) | 9 | Puerto Rico (PR) | 7 | Vanuatu (VU) | 9 |
Croatia (HR) | 9 | Kosovo (KV) | 9 | Qatar (QA) | 9 | Vatican City (VA) | 5 |
Cuba (CU) | 9 | Kuwait (KW) | 9 | Reunion, Island Of (RE) | 5 | Venezuela (VE) | 9 |
Curacao (XC) | 9 | Kyrgyzstan (KG) | 9 | Romania (RO) | 5 | Vietnam (VN) | 9 |
Cyprus (CY) | 5 | Laos (LA) | 9 | Russian Federation (RU) | 7 | Virgin Islands-British (VG) | 9 |
Czech Rep., The (CZ) | 5 | Latvia (LV) | 9 | Rwanda (RW) | 5 | Virgin Islands-US (VI) | 9 |
Denmark (DK) | 5 | Lebanon (LB) | 9 | Saint Helena (SH) | 5 | Yemen, Rep. Of (YE) | 9 |
Djibouti (DJ) | 5 | Lesotho (LS) | 1 | Samoa (WS) | 9 | Zambia (ZM) | 3 |
Dominica (DM) | 9 | Liberia (LR) | 5 | San Marino (SM) | 5 | Zimbabwe (ZW) | 2 |
Dominican Rep. (DO) | 7 | Libya (LY) | 5 | ||||
Countries & Territories | Service Area | ||||||
United Kingdom (GB) *1 | London-Heathrow (LHR), Lambeth (LON), Docklands (LCY) | ||||||
United Kingdom (GB) *2 | Rest of United Kingdom (GB) |
** Temporary ESS Surcharges (Emergency Surcharges) of an additional R4 per Kg apply during the Covid-19 Pandemic **
* Please email megan@toprocks.com / nicole@toprocks.com for further shipping enquiries*